Most of the students want to study in abroad, especially in Europe. But Majority can’t do this for the crisis of money. Because of high tuition fees, many students stop dreaming to study in Europe. But some European countries don’t charge a single tuition fee, some offer study opportunity with low tuition fee. In this article, we provided a list of European countries’ tuition fee where you can get an idea about the tuition fee in European countries. Let’s have a look at the list below!
Tuition fee in the European Countries
Country | Bachelor’s | Master’s | PhD | Website |
*Austria | No Tuition fees | No Tuition fees | Not Specified | http://www.studyinaustria.at |
Germany | No Tuition fees | No Tuition fees | Not Specified | https://www.study-in.de/en |
Denmark | 2300 – 7000 | 3500 – 10000 | Not Specified | https://studyindenmark.dk/ |
Finland | 8000 – 9500 | 12000 – 16000 | Not Specified | https://www.studyinfinland.fi/ |
Netherlands | 6000 – 15000 | 8000 – 20000 | Not Specified | https://www.studyinholland.nl/ |
Sweden | 8000 – 27000 | 12000 – 27000 | Not Specified | https://studyinsweden.se/ |
Norway | No Tuition Fees | No Tuition Fees | Not Specified | https://www.studyinnorway.no/ |
France | 300 – 1000 | 300 – 1000 | Not Specified | https://www.campusfrance.org/en |
*Belgium | 900 – 5000 | 900 – 5000 | 1500 – 5000 | http://www.studyinbelgium.be/en/content/home |
Czech Republic | 200 – 15000 | 600 – 20000 | Not Specified | https://www.studyin.cz/ |
Poland | 1500 – 2500 | 2500-12000 | Not Specified | http://www.studyinpoland.pl/ |
Czech Republic | 200 – 15000 | 600 – 20000 | Not Specified | https://www.studyin.cz/ |
Switzerland | 8000 – 10000 | 8000 – 10000 | Not Specified | https://www.swissuniversities.ch/en/higher-education-area/studying/studying-in-switzerland/ |
Iceland | 2500 – 5000 | 4000 – 8000 | Not Specified | https://study.iceland.is/ |
Estonia | 1660 – 11000 | 1660 – 11000 | No Tuition Fees | https://www.studyinestonia.ee/ |
Italy | 850 – 1000 | 850-1000 | Not Specified | https://studyinitaly.esteri.it/en/home_borse |
Lithuania | 2000 – 6000 | 2000 – 6000 | 8500 – 10000 | https://studyin.lt/ |
Latvia | 2000 – 15000 | 3000 – 15000 | Not Specified | http://www.studyinlatvia.lv/ |
Hungary | 2500 – 5000 | 3000 – 10000 | Not Specified | http://studyinhungary.hu/ |
Slovenia | 1500 – 3500 | 3500 – 10000 | Not Specified | http://studyinslovenia.si/ |
Slovakia | 1500 – 3500 | 2500 – 10000 | Not Specified | http://www.studyinslovakia.sk/ |
Luxembourg | 300 – 1500 | 300 – 1000 | Not Specified | http://luxembourg.public.lu/en/etudier/index.html |
Liechtenstein | 2500 – 4000 | 2500 – 7000 | Not Specified | https://www.uni.li/en/study |
Portugal | 2000 – 3500 | 3500 – 6000 | Not Specified | https://www.study-research.pt/ |
Spain | 1000 – 3000 | 2700 – 7000 | Not Specified | http://www.spainedu.org/ |
Greece | 1500 – 4000 | 2500 – 7000 | Not Specified | https://www.studyingreece.edu.gr/ |
Malta | 1100 – 5500 | 1500 – 5500 | Not Specified | https://is.gd/ePETAJ |
Ireland | 9750 – 52000 | 4000 – 45000 | 4000 – 45000 | http://educationinireland.com/ |
Belarus | 3000 – 6000 | 4500 – 6500 | 4500 – 6500 | http://studyinby.com/en/main/ |
Bulgaria | 2900 – 8000 | 2900 – 8000 | 2900 – 8000 | https://is.gd/ljeYYA |
Cyprus | 2000 – 4500 | 3000 – 6500 | 3000 – 6500 | https://www.cypruseducation.com/ |
Romania | ২০০০-৪০০০ | 3000 – 6500 | Not Specified | https://www.studyinromania.gov.ro/ |
Russia | 1000 – 6000 | 2000 – 6000 | 2000 – 6000 | https://studyinrussia.ru/en/ |
Turkey | 500 – 1500 | 600 – 1000 | 600 – 1000 | http://www.studyinturkey.gov.tr/ |
UK | 30000 – 40000 (US Dollar) | 33000 – 45000 (US Dollar) | 33000 – 45000 (US Dollar) | https://study-uk.britishcouncil.org/ |
Ukrain | 2500 – 4000 | 2500 – 5000 | 2500 – 5000 | http://studyinukraine.gov.ua/ |
Sarbia | 500 – 2500 | 500 – 2500 | 500 – 2500 | http://www.studyinserbia.rs/ |
Croatia | 800 – 3700 | 800 – 3700 | 800 – 3700 | http://www.studyincroatia.hr/ |
*Updated in July 2019
Note: The tuition fee mentioned here is as per semester. There are some every year. (*) The tuition fees mentioned in Star Mark countries apply to developing / developing countries. Some universities in Germany charge tuition fees. Please visit the official website of the country for details.
Trackbacks/Pingbacks